<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Press Releases &#187; Business</title>
	<atom:link href="http://www.indianapressreleases.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianapressreleases.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zimmer and ISTO Technologies Announce Phase III Clinical Study to Evaluate the Effectiveness of Engineered Juvenile Cartilage to Repair Damaged Knees</title>
		<link>http://www.indianapressreleases.com/business/zimmer-and-isto-technologies-announce-phase-iii-clinical-study-to-evaluate-the-effectiveness-of-engineered-juvenile-cartilage-to-repair-damaged-knees/</link>
		<comments>http://www.indianapressreleases.com/business/zimmer-and-isto-technologies-announce-phase-iii-clinical-study-to-evaluate-the-effectiveness-of-engineered-juvenile-cartilage-to-repair-damaged-knees/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:30:10 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Breakthroughs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11225</guid>
		<description><![CDATA[SAN FRANCISCO, Feb. 7, 2012 /PRNewswire/ &#8212; Zimmer Holdings, Inc. (NYSE and SIX: ZMH), a global leader in musculoskeletal health, and ISTO Technologies, Inc., an orthobiologics company focused on developing breakthrough products to regenerate and restore function to damaged cartilage and bone, today announced a Phase III clinical study to evaluate DeNovo® ET Engineered Tissue [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/zimmer-and-isto-technologies-announce-phase-iii-clinical-study-to-evaluate-the-effectiveness-of-engineered-juvenile-cartilage-to-repair-damaged-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett Recognized as an International Top Sales and Marketing Mind</title>
		<link>http://www.indianapressreleases.com/business/bennett-recognized-as-an-international-top-sales-and-marketing-mind/</link>
		<comments>http://www.indianapressreleases.com/business/bennett-recognized-as-an-international-top-sales-and-marketing-mind/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:39:44 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11224</guid>
		<description><![CDATA[MERRILLVILLE, Ind., Feb. 7, 2012 /PRNewswire/ &#8212; White Lodging Services is pleased to announce Michael Bennett, vice president eCommerce and communications, has been named to the list of the 2011 Hospitality Sales &#038; Marketing Association International (HSMAI) Top 25 Extraordinary Minds in Sales &#038; Marketing. Bennett will be recognized in a private ceremony Feb. 27 [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/bennett-recognized-as-an-international-top-sales-and-marketing-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Funds Accepts Nominations for Annual Debt Management Excellence Awards</title>
		<link>http://www.indianapressreleases.com/indiana-colleges/usa-funds-accepts-nominations-for-annual-debt-management-excellence-awards/</link>
		<comments>http://www.indianapressreleases.com/indiana-colleges/usa-funds-accepts-nominations-for-annual-debt-management-excellence-awards/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:16:36 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Indiana Colleges]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11218</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 7, 2012 /PRNewswire/ &#8212; USA Funds®, a nonprofit organization that helps American families benefit from postsecondary education, is accepting nominations from colleges, universities and private career colleges for the 2012 USA Funds Excellence in Debt Management Awards. The annual awards highlight outstanding campus debt management and financial literacy programs that help college students [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/indiana-colleges/usa-funds-accepts-nominations-for-annual-debt-management-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly Recognized as a Top Company for Executive Women</title>
		<link>http://www.indianapressreleases.com/business/lilly-recognized-as-a-top-company-for-executive-women/</link>
		<comments>http://www.indianapressreleases.com/business/lilly-recognized-as-a-top-company-for-executive-women/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:59 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11212</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 7, 2012 /PRNewswire/ &#8212; Eli Lilly and Company (NYSE: LLY) has earned a place on the NAFE &#8220;Top Companies for Executive Women&#8221; list for the fourth consecutive year. The 2012 list, compiled by the National Association for Female Executives (NAFE), recognizes U.S. companies whose policies and practices encourage women&#8217;s advancement and whose numbers, [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/lilly-recognized-as-a-top-company-for-executive-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digonex Positions to Dominate Dynamic Pricing Market with 2 New Patents</title>
		<link>http://www.indianapressreleases.com/business/digonex-positions-to-dominate-dynamic-pricing-market-with-2-new-patents/</link>
		<comments>http://www.indianapressreleases.com/business/digonex-positions-to-dominate-dynamic-pricing-market-with-2-new-patents/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:40 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11204</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 7, 2012 /PRNewswire/ &#8212; Digonex, a leader in dynamic pricing technology, today announced that it has been issued 2 new patents by the United States Patent and Trademark Office. The company now has a portfolio of 7 issued patents relating to dynamic pricing, clearly establishing its position as the leading owner of dynamic [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/digonex-positions-to-dominate-dynamic-pricing-market-with-2-new-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Evaluates Cialis in parallel with Tamsulosin in Men with Signs and Symptoms Suggestive of Benign Prostatic Hyperplasia</title>
		<link>http://www.indianapressreleases.com/business/new-study-evaluates-cialis-in-parallel-with-tamsulosin-in-men-with-signs-and-symptoms-suggestive-of-benign-prostatic-hyperplasia/</link>
		<comments>http://www.indianapressreleases.com/business/new-study-evaluates-cialis-in-parallel-with-tamsulosin-in-men-with-signs-and-symptoms-suggestive-of-benign-prostatic-hyperplasia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:22 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drugs/Pharmaceuticals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11203</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 7, 2012 /PRNewswire/ &#8212; Eli Lilly and Company (NYSE: LLY) announced today that a Phase III study, published online by European Urology, showed both Cialis® (tadalafil) and tamsulosin significantly improved scores on the International Prostate Symptom Score (IPSS), compared to placebo, in men with signs and symptoms suggestive of benign prostatic hyperplasia (BPH). [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/new-study-evaluates-cialis-in-parallel-with-tamsulosin-in-men-with-signs-and-symptoms-suggestive-of-benign-prostatic-hyperplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Champions the New York Giants Toast Super Bowl Trophy with Armand De Brignac, Rated the World&#8217;s #1 Champagne</title>
		<link>http://www.indianapressreleases.com/business/world-champions-the-new-york-giants-toast-super-bowl-trophy-with-armand-de-brignac-rated-the-worlds-1-champagne/</link>
		<comments>http://www.indianapressreleases.com/business/world-champions-the-new-york-giants-toast-super-bowl-trophy-with-armand-de-brignac-rated-the-worlds-1-champagne/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:13:01 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11199</guid>
		<description><![CDATA[REIMS, France, Feb. 6, 2012 /PRNewswire/ &#8212; Following in the footsteps of current NBA and NHL champions the Dallas Mavericks and Boston Bruins, freshly crowned NFL Super Bowl champions the New York Giants celebrated their fourth Vince Lombardi Trophy with the world&#8217;s number one rated Champagne, Armand de Brignac (&#8220;Ace of Spades&#8221;). New York Giants [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/world-champions-the-new-york-giants-toast-super-bowl-trophy-with-armand-de-brignac-rated-the-worlds-1-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACARDI Celebrates 150th Anniversary with Epic Bash on the Eve of the Big Game</title>
		<link>http://www.indianapressreleases.com/business/bacardi-celebrates-150th-anniversary-with-epic-bash-on-the-eve-of-the-big-game/</link>
		<comments>http://www.indianapressreleases.com/business/bacardi-celebrates-150th-anniversary-with-epic-bash-on-the-eve-of-the-big-game/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:31:27 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Anniversaries]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11192</guid>
		<description><![CDATA[CORAL GABLES, Fla., Feb. 6, 2012 /PRNewswire-USNewswire/ &#8212; BACARDI rum celebrated its 150th anniversary Saturday night in style &#8211; with an event that delivered on the expectations of being the #1 Party in Indianapolis. The BACARDI Bash, hosted by Rolling Stone, was jam packed with performances by LMFAO, Lupe Fiasco, Gym Class Heroes and Cobra [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/bacardi-celebrates-150th-anniversary-with-epic-bash-on-the-eve-of-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MutualFirst Announces 2011 Earnings</title>
		<link>http://www.indianapressreleases.com/business/mutualfirst-announces-2011-earnings/</link>
		<comments>http://www.indianapressreleases.com/business/mutualfirst-announces-2011-earnings/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:15:59 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11191</guid>
		<description><![CDATA[MUNCIE, Ind., Feb. 6, 2012 /PRNewswire/ &#8212; MutualFirst Financial, Inc. (Nasdaq: MFSF), the holding company of MutualBank (the &#8220;Bank&#8221;), announced today that net income available to common shareholders for the year ended December 31, 2011 was $1.4 million, or $.20 for basic and diluted earnings per common share. This compared to net income available to [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/mutualfirst-announces-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioStorage Technologies to Host Global Sample Management Workshop at Partnerships in Clinical Trials</title>
		<link>http://www.indianapressreleases.com/business/biostorage-technologies-to-host-global-sample-management-workshop-at-partnerships-in-clinical-trials/</link>
		<comments>http://www.indianapressreleases.com/business/biostorage-technologies-to-host-global-sample-management-workshop-at-partnerships-in-clinical-trials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:06 +0000</pubDate>
		<dc:creator>indypr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indianapressreleases.com/?p=11190</guid>
		<description><![CDATA[INDIANAPOLIS, Feb. 6, 2012 /PRNewswire/ &#8212; BioStorage Technologies, a global provider of comprehensive sample management solutions, biomaterial storage and cold chain logistics for the bioscience industry, will host its Global Sample Management Benchmarking Workshop at Partnerships in Clinical Trials on Tuesday, March 6, 2012 at the Marriott World Center in Orlando, Florida. The 2-hour workshop [...]]]></description>
		<wfw:commentRss>http://www.indianapressreleases.com/business/biostorage-technologies-to-host-global-sample-management-workshop-at-partnerships-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

